





Aluminum Alloy Mast Lift is made of high-strength aluminum alloy materials. It has the advantages of small volume, light weight, compact structure and easy mobility. This style has more functions, better quality, and longer service life compared to other aluminum alloy styles.
120-160kg
Load Capacity4-12m
Max Platform Height6-13.7m
Max Working HeightIt has an attractive appearance and a compact structure.
It is small in size, light in weight and easy to move.
Can realize single person loading and unloading equipment.
Using aviation grade aluminum alloy material, with higher quality and longer service life.
| Model | BSLG-4 | BSLG-6 | BSLG-8 | BSLG-9 | BSLG-10 | BSLG-12 | ||
| Dimension | ||||||||
| Max.Working Height | 6m | 8m | 10m | 11m | 12m | 13.7m | ||
| Max.Platform Height | 4m | 6m | 8m | 9m | 10m | 12m | ||
| Overall Length(Stowed) | 1.28m | 1.28m | 1.36m | 1.42m | 1.5m | 1.59m | ||
| Overall Width | 0.8m | 0.8m | 0.85m | 0.85m | 0.8m | 0.85m | ||
| Overall Height(Stowed) | 2.0m | 2.0m | 2.01m | 2.0m | 2.05m | 2.68m | ||
| Platform Size(L×W) | 0.66×0.66m | 0.66×0.66m | 0.66×0.66m | 0.66×0.66m | 0.67×0.66m | 0.67×0.66m | ||
| Performance | ||||||||
| Load Capacity | 160kg | 160kg | 160kg | 120kg | 138kg | 120kg | ||
| Lifting Speed | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | 4-6m/min | ||
| Power | ||||||||
| Lifting Motor |
0.75KW |
0.75KW | 0.75KW | 0.75KW | 0.75KW | 0.75KW | ||
| Weight | ||||||||
| Weight | 355kg | 380kg | 416kg | 466kg | 466kg | 566kg | ||